<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bruzed.com &#187; Archives</title>
	<atom:link href="http://www.bruzed.com/archives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruzed.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 07:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transmutation</title>
		<link>http://www.bruzed.com/2012/01/transmutation/</link>
		<comments>http://www.bruzed.com/2012/01/transmutation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:18:26 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[A/V Systems and Machines]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio Archive]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[openGL]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=36715</guid>
		<description><![CDATA[Description Transmutation is a custom audio visualization application created for Speak Onion&#8217;s live performance on 01/27/2012 @ The Charleston, NYC. It includes four audio reactive scenes, the parameters for which can be manipulated via a GUI in real-time, and splitscreen &#8230; <a href="http://www.bruzed.com/2012/01/transmutation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wpcolumn-wrapper wpcolumn-wrapper-2">
<div class="wpcolumn wpcolumn-1 wpcolumn-first">
<h2>Description</h2>
<p>Transmutation is a custom audio visualization application created for <a href="www.speakonion.com">Speak Onion&#8217;s</a> live performance on 01/27/2012 @ The Charleston, NYC. It includes four audio reactive scenes, the parameters for which can be manipulated via a GUI in real-time, and splitscreen capability. </p>
<p>The <a href="https://github.com/bruzed/transmutation/downloads">application</a> and <a href="https://github.com/bruzed/transmutation">source code</a> can be downloaded from the <a href="https://github.com/bruzed/transmutation">github repository</a>.</div>
<div class="wpcolumn wpcolumn-2 wpcolumn-last">
<h2>Technical Detail</h2>
<p>Parameters for each scene are mapped to logarithmically spaced averages retrieved from an FFT analysis of the input audio. These parameters include sensitivity, scale and position of elements in each scene, and can be tweaked in real-time using a GUI.</p>
<p>This project was coded using <a href="http://www.processing.org/">Processing</a>. Some of the code is based on examples from <a href="http://www.shiffman.net/teaching/nature"> Daniel Shiffman&#8217;s &#8211; The Nature of Code</a>.</div>
<div class="wpcolumn-clearfix"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2012/01/transmutation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Field Internships in Information Design</title>
		<link>http://www.bruzed.com/2011/01/field-internships-in-information-design-osf-parsons/</link>
		<comments>http://www.bruzed.com/2011/01/field-internships-in-information-design-osf-parsons/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 03:48:45 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress Theme]]></category>
		<category><![CDATA[BBPress]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Google Maps API]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=6272</guid>
		<description><![CDATA[Description Field Internships in Information Design was developed by the Health Media Initiative of the Public Health Program and Parsons The New School for Design in an effort to strengthen advocacy on health and human rights issues. This gives NGOs the opportunity &#8230; <a href="http://www.bruzed.com/2011/01/field-internships-in-information-design-osf-parsons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wpcolumn-wrapper wpcolumn-wrapper-2">
<div class="wpcolumn wpcolumn-1 wpcolumn-first">
<h2>Description</h2>
<p><em>Field Internships in Information Design </em>was developed by the <a href="http://www.soros.org/initiatives/health" target="_blank">Health Media Initiative of the Public Health Program</a> and <a href="http://amt.parsons.edu/" target="_blank">Parsons The New School for Design</a> in an effort to strengthen advocacy on health and human rights issues. This gives NGOs the opportunity to host a graduate student Fellows from the Design and Technology (DT) program.  The Parsons Fellowship allows DT graduate students to support NGOs in developing effective media and communication strategies by sharing their expertise in information design and media production.&#8221;</div>
<div class="wpcolumn wpcolumn-2 wpcolumn-last">
<h2>Technical Detail</h2>
<p>The website was built with WordPress with a custom theme and assorted plugins. A custom module, coded with JavaScript, jQuery and the Google Maps API, was integrated with the WordPress backend. The forum was built on BBPress and integrated with WordPress &#8211; both share the same a database and user tables.</p></div>
<div class="wpcolumn-clearfix"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2011/01/field-internships-in-information-design-osf-parsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetCatcha on The Huffington Post</title>
		<link>http://www.bruzed.com/2010/11/tweetcatcha-on-the-huffington-post/</link>
		<comments>http://www.bruzed.com/2010/11/tweetcatcha-on-the-huffington-post/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:24:57 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Press & Recognition]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=6150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/patricia-brizzio/design-information_b_786499.html#" target="_blank"><img class="alignnone size-medium wp-image-6151" title="Design INformation (PHOTOS)_1300159395274" src="http://www.bruzed.com/wp-content/uploads/2011/03/Design-INformation-PHOTOS_1300159395274-688x700.png" alt="" width="620" height="678" /></a></p>

<a href='http://www.bruzed.com/wp-content/uploads/2011/03/Design-INformation-PHOTOS_1300159422250.png' rel='shadowbox[sbalbum-6150];player=img;' title='Design INformation (PHOTOS)_1300159422250'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2011/03/Design-INformation-PHOTOS_1300159422250-64x64.png" class="attachment-thumbnail" alt="Design INformation (PHOTOS)_1300159422250" title="Design INformation (PHOTOS)_1300159422250" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2011/03/Design-INformation-PHOTOS_1300159395274.png' rel='shadowbox[sbalbum-6150];player=img;' title='Design INformation (PHOTOS)_1300159395274'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2011/03/Design-INformation-PHOTOS_1300159395274-64x64.png" class="attachment-thumbnail" alt="Design INformation (PHOTOS)_1300159395274" title="Design INformation (PHOTOS)_1300159395274" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2010/11/tweetcatcha-on-the-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shredboard semifinalist in 2010 Adobe Design Achievement Awards</title>
		<link>http://www.bruzed.com/2010/08/shredboard-semifinalist-in-2010-adobe-design-achievement-awards/</link>
		<comments>http://www.bruzed.com/2010/08/shredboard-semifinalist-in-2010-adobe-design-achievement-awards/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:45:01 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Press & Recognition]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=5816</guid>
		<description><![CDATA[Shredboard was selected as a semifinalist in the 2010 Adobe Design Achievement Awards, Application Development category.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-5817" title="ADAA_Semifinal_Bruce-Drummond" src="http://www.bruzed.com/wp-content/uploads/2011/03/ADAA_Semifinal_Bruce-Drummond-553x700.jpg" alt="" width="387" height="490" /></p>

<a href='http://www.bruzed.com/wp-content/uploads/2010/08/adaa.jpg' rel='shadowbox[sbalbum-5816];player=img;' title='adaa'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2010/08/adaa-64x64.jpg" class="attachment-thumbnail" alt="adaa" title="adaa" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2011/03/ADAA_Semifinal_Bruce-Drummond.jpg' rel='shadowbox[sbalbum-5816];player=img;' title='ADAA_Semifinal_Bruce-Drummond'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2011/03/ADAA_Semifinal_Bruce-Drummond-64x64.jpg" class="attachment-thumbnail" alt="ADAA_Semifinal_Bruce-Drummond" title="ADAA_Semifinal_Bruce-Drummond" /></a>

<p>Shredboard was selected as a semifinalist in the 2010 Adobe Design Achievement Awards, Application Development category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2010/08/shredboard-semifinalist-in-2010-adobe-design-achievement-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social sqncr @ ART&#124;SCI, CNSI, UCLA</title>
		<link>http://www.bruzed.com/2010/06/social-sqncr-artsci-cnsi-ucla/</link>
		<comments>http://www.bruzed.com/2010/06/social-sqncr-artsci-cnsi-ucla/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:51:16 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Press & Recognition]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=4643</guid>
		<description><![CDATA[social sqncr was exhibited at the Art&#124;Sci Center and California Nano Systems Institute (CNSI) galleries for a week starting June 28, 2010. “The Art&#124;Sci Center is dedicated to pursuing and promoting the evolving “Third Culture” by facilitating the infinite potential &#8230; <a href="http://www.bruzed.com/2010/06/social-sqncr-artsci-cnsi-ucla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4646" href="http://www.bruzed.com/2010/06/social-sqncr-artsci-cnsi-ucla/header-300x58/"><img class="alignnone size-full wp-image-4646" title="header-300x58" src="http://www.bruzed.com/wp-content/uploads/2010/06/header-300x58.jpg" alt="" width="300" height="58" /></a></p>
<p>social sqncr was exhibited at the <a href="http://artsci.ucla.edu/?q=node/395">Art|Sci Center and California Nano Systems Institute (CNSI)</a> galleries for a week starting June 28, 2010.</p>
<p>“The Art|Sci Center is dedicated to pursuing and promoting the evolving “Third Culture” by facilitating the infinite potential of collaborations between (media) arts and (bio/nano) sciences.</p>
<p>The center’s affiliation with the California NanoSystems Institute (CNSI) offers access to cutting edge researchers and their laboratories and a dedicated gallery for exhibitions. Here too the center hosts the Sci|Art NanoLab Summer Institute for high school students by introducing them to the vast possibilities in the quantum field of art|science for the present and future generations.</p>
<p>In cooperation with CNSI, the UCLA School of the Arts and the Department of Design | Media Arts, the Art|Sci Center supports visiting research scholars and artists in residency from around the world. The center presents lectures, mixers, and symposia to bring artists and scientists together in order to mesh these cultures and inspire individuals to think about art and science as already interrelated and relevant to our society.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2010/06/social-sqncr-artsci-cnsi-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social sqncr</title>
		<link>http://www.bruzed.com/2010/05/social-sqncr/</link>
		<comments>http://www.bruzed.com/2010/05/social-sqncr/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:21:14 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[A/V Systems and Machines]]></category>
		<category><![CDATA[Audio Synthesis]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[openCV]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[openGL]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[supercollider]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=732</guid>
		<description><![CDATA[Description social sqncr is an interactive audio-visual installation that aims to make people more aware of the act of creating their public identity. To create their &#8216;identity&#8217;, participants use their bodies to physically interact with a pseudo-musical instrument projected in &#8230; <a href="http://www.bruzed.com/2010/05/social-sqncr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wpcolumn-wrapper wpcolumn-wrapper-2">
<div class="wpcolumn wpcolumn-1 wpcolumn-first">
<h2>Description</h2>
<blockquote><p>social sqncr is an interactive audio-visual installation that aims to make people more aware of the act of creating their public identity.</p></blockquote>
<p>To create their &#8216;identity&#8217;, participants use their bodies to physically interact with a pseudo-musical instrument projected in a physical space to create virtual musical creatures based on their movements. The instrument consists of eight zones that participants interact with which influence the shape, movement, and aural properties of the resulting entity.</p>
<p>Once complete, the system captures an image of the participant to attach to the creature which is then set free into an eco-system inhabited by similar entities. The entities react to one another, much like human beings in a social network. Participants can cause environmental disturbances by physically interacting with the projection.</p>
<p>The physical movements required of participants ensures a high level of investment in the process, causing a heightened awareness of their creation, and thus themselves. Watching their entity interact with other entities is a reflection of their own interaction in their social networks.</p></div>
<div class="wpcolumn wpcolumn-2 wpcolumn-last">
<h2>Technical Detail</h2>
<p>The visuals for this project were coded using <a href="http://www.openframeworks.cc/">openFrameworks</a>, &#8220;an open source C++ toolkit for creative coding,&#8221; and <a href="http://www.opengl.org/">openGL</a> (Open Graphics Library). Some of the code for flocking, particle interaction, and <a href="http://opencv.willowgarage.com/wiki/">openCV</a> (Open Source Computer Vision) tracking is based code from <a href="http://thesystemis.com/">Zachary Lieberman</a>.</p>
<p>The audio is coded in <a href="http://supercollider.sourceforge.net/">SuperCollider</a>, &#8220;a real time audio synthesis programming language&#8221;. Some of the code for effects, scales and synth definitions are based on examples on the site and the community.</p>
<p>Two Macintosh Intel G5 towers were used power the installation. The two computers were hardwired to a closed network with static IP addresses for communication and debugging remotely. One computer ran the SuperCollider application and the other ran the openFrameworks application. OSC (Open Sound Control) is used to communicate between the two applications.</p></div>
<div class="wpcolumn-clearfix"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2010/05/social-sqncr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>social sqncr @ MIT</title>
		<link>http://www.bruzed.com/2010/05/social-sqncr-mit/</link>
		<comments>http://www.bruzed.com/2010/05/social-sqncr-mit/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:46:05 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Press & Recognition]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=4639</guid>
		<description><![CDATA[social sqncr was demo-ed at the Humanities + Digital, visual interpretations conference conference on Saturday, May 22 from 9:00 – 11:00 a.m at MIT. &#8220;Aesthetics, Methods and Critiques of Information Visualization in the Humanities, Arts and Social Sciences.&#8221; More information &#8230; <a href="http://www.bruzed.com/2010/05/social-sqncr-mit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4640" title="h-digital-logo1" src="http://www.bruzed.com/wp-content/uploads/2011/03/h-digital-logo1.jpg" alt="" width="400" height="140" /></p>
<p>social sqncr was demo-ed at the <a href="http://hyperstudio.mit.edu/h-digital/">Humanities + Digital, visual interpretations conference conference</a> on Saturday, May 22 from 9:00 – 11:00 a.m at MIT.</p>
<p>&#8220;Aesthetics, Methods and Critiques of Information Visualization in the Humanities, Arts and Social Sciences.&#8221; More information on the conference can be seen on their program site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2010/05/social-sqncr-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypnagogia</title>
		<link>http://www.bruzed.com/2010/05/hypnagogia/</link>
		<comments>http://www.bruzed.com/2010/05/hypnagogia/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:18:03 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Audio Synthesis]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[supercollider]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=6221</guid>
		<description><![CDATA[Description Hypnagogia is a term coined by Alfred Maury for the transitional state between wakefulness and sleep (i.e. the onset of sleep) - en.wikipedia.org/?wiki/?Hypnagogia It&#8217;s possible to experience weird hallucinations during this state which is what our animation is built around. &#8230; <a href="http://www.bruzed.com/2010/05/hypnagogia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wpcolumn-wrapper wpcolumn-wrapper-2">
<div class="wpcolumn wpcolumn-1 wpcolumn-first">
<h2>Description</h2>
<p>Hypnagogia is a term coined by Alfred Maury for the transitional state between wakefulness and sleep (i.e. the onset of sleep) - <a rel="nofollow" href="http://en.wikipedia.org/wiki/Hypnagogia" target="_blank">en.wikipedia.org/?wiki/?Hypnagogia</a></p>
<p>It&#8217;s possible to experience weird hallucinations during this state which is what our animation is built around.</p></div>
<div class="wpcolumn wpcolumn-2 wpcolumn-last">
<h2>Technical Detail</h2>
<p>Clips were generated by translating the illustrations into sound. This was done by exporting the illustrations as PCX (from Photoshop) and importing them into Audacity as raw audio. This was then layered with environmental sounds, sound programmed in SuperCollider and sound generated by custom software. The result was further manipulated by adding effects. It was produced with Ableton Live.</p></div>
<div class="wpcolumn-clearfix"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2010/05/hypnagogia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social sqncr on typeslashcode blog</title>
		<link>http://www.bruzed.com/2010/05/social-sqncr-on-typeslashcode-blog/</link>
		<comments>http://www.bruzed.com/2010/05/social-sqncr-on-typeslashcode-blog/#comments</comments>
		<pubDate>Sun, 09 May 2010 01:28:24 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Press & Recognition]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=4652</guid>
		<description><![CDATA[Thanks for the kind words on the Type/Code blog! [...] &#8220;Social Sqncer leverages some innovative interactive solutions allowing participants to navigate and manipulate a large projected environment intuitively. By flailing one’s arms towards large hit points, movements are contextualized through &#8230; <a href="http://www.bruzed.com/2010/05/social-sqncr-on-typeslashcode-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks for the kind words on the <a href="http://blog.typeslashcode.com/2010/05/07/parsons-mfa-dt-thesis-symposium/">Type/Code</a> blog!</p>
<p>[...] &#8220;Social Sqncer leverages some innovative interactive solutions allowing participants to navigate and manipulate a large projected environment intuitively. By flailing one’s arms towards large hit points, movements are contextualized through a ghosted projection of the user occupying the digital space. Coupling engaging participation with a visually impressive 3D world developed with openFrameworks made for a compelling installation that kept gallery-goers queued up for an opportunity to explore.&#8221; [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2010/05/social-sqncr-on-typeslashcode-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social sqncr @ onezero 2010</title>
		<link>http://www.bruzed.com/2010/04/social-sqncr-onezero-2010/</link>
		<comments>http://www.bruzed.com/2010/04/social-sqncr-onezero-2010/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:37:31 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Press & Recognition]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=4630</guid>
		<description><![CDATA[social sqncr debuted at onezero. The show was hosted at the galleries at Parsons the New School for Design from Apr 29, 2010 to May 2, 2010. &#8220;onezero is the annual thesis symposium and exhibition brought to you by the &#8230; <a href="http://www.bruzed.com/2010/04/social-sqncr-onezero-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4631" title="onezero_logo2" src="http://www.bruzed.com/wp-content/uploads/2011/03/onezero_logo2.jpg" alt="" width="400" height="140" /></p>
<p>social sqncr debuted at onezero. The show was hosted at the galleries at Parsons the New School for Design from Apr 29, 2010	 to May 2, 2010.</p>
<p>&#8220;<strong>onezero</strong> is the annual thesis symposium and exhibition brought to you by the MFA Design and Technology program at Parsons The New School For Design. <em>onezero</em> is a collection of forward-thinking research and work created by budding artists, designers, programmers, developers, gamers, storytellers, and social entrepreneurs.&#8221; Check out more about the show, as well as, other projects at the <strong><a href="http://amt.parsons.edu/mfadt/thesis/2010/">onezero</a></strong> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2010/04/social-sqncr-onezero-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

