<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bruzed.com &#187; Prototypes</title>
	<atom:link href="http://www.bruzed.com/category/parsons/fall09/thesis/prototypes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruzed.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Creatures</title>
		<link>http://www.bruzed.com/2010/03/social-creatures/</link>
		<comments>http://www.bruzed.com/2010/03/social-creatures/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:44:24 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Audio Synthesis]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[supercollider]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=709</guid>
		<description><![CDATA[Social Creatures Nick Hardeman and Bruce Drummond, 03.23.10. Social Creatures is an interactive audio-visual installation that aims to make users more aware of the act of creating their public identity. To create their &#8216;identity&#8217;, people use gestures to select a &#8230; <a href="http://www.bruzed.com/2010/03/social-creatures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2010/03/social-creatures/"><em>Click here to view the embedded video.</em></a></p>
<p>
<a href='http://www.bruzed.com/wp-content/uploads/2010/03/1.jpg' rel='shadowbox[sbalbum-709];player=img;' title='1'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2010/03/1-64x64.jpg" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2010/03/2.jpg' rel='shadowbox[sbalbum-709];player=img;' title='2'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2010/03/2-64x64.jpg" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2010/03/3.jpg' rel='shadowbox[sbalbum-709];player=img;' title='3'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2010/03/3-64x64.jpg" class="attachment-thumbnail" alt="3" title="3" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2010/03/4.jpg' rel='shadowbox[sbalbum-709];player=img;' title='4'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2010/03/4-64x64.jpg" class="attachment-thumbnail" alt="4" title="4" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2010/03/5.jpg' rel='shadowbox[sbalbum-709];player=img;' title='5'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2010/03/5-64x64.jpg" class="attachment-thumbnail" alt="5" title="5" /></a>
<br />
<strong>Social Creatures<br />
</strong><em>Nick Hardeman and Bruce Drummond, 03.23.10.</em></p>
<p>Social Creatures is an interactive audio-visual installation that aims to make users more aware of the act of creating their public identity. To create their &#8216;identity&#8217;, people use gestures to select a particular form and then interact with a pseudo-musical instrument. The instrument consists of eight visual zones that influence the shape and aural properties of the resulting entity. Once complete, users can name the entity using a mobile device, and then set it free into an eco-system inhabited by similar entities. In the eco-system, the entities react to one another, much like human beings in a social network. Users can use a mobile device to command various entities or cause environmental disturbances through simple gestures.</p>
<p>The physical gestures required of the users ensures a higher level of investment in the process, causing a heightened awareness of one&#8217;s creation, and thus oneself. Watching the entity interact with other entities is a reflection of our own interaction in our social networks.</p>
<p>Latest technical prototype, concept statement, look and feel prototype and interaction model for thesis.</p>
<p><strong>Midterm Presentation:</strong></p>
<p><iframe src="http://docs.google.com/present/embed?id=dgbgc7tn_116gt7f2hhs" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2010/03/social-creatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic virus creation and interaction prototype</title>
		<link>http://www.bruzed.com/2009/12/basic-virus-creation-and-interaction-prototype/</link>
		<comments>http://www.bruzed.com/2009/12/basic-virus-creation-and-interaction-prototype/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:41:03 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[OpenFrameworks]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=570</guid>
		<description><![CDATA[Here&#8217;s the latest prototype Nick and me created for thesis. This was programmed in OpenFrameworks to prototype the following: Physics and attributes of the virus Virus attacking characteristics, not demonstrated in this video Amount of user movement required to create &#8230; <a href="http://www.bruzed.com/2009/12/basic-virus-creation-and-interaction-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/12/basic-virus-creation-and-interaction-prototype/"><em>Click here to view the embedded video.</em></a></p>
<p>Here&#8217;s the latest prototype <a href="http://www.nickhardeman.com">Nick</a> and me created for thesis. This was programmed in <a href="http://openframeworks.cc">OpenFrameworks</a> to prototype the following:</p>
<ul>
<li>Physics and attributes of the virus</li>
<li>Virus attacking characteristics, not demonstrated in this video</li>
<li>Amount of user movement required to create virus</li>
<li>User interaction with virus</li>
</ul>
<p>Here&#8217;s the latest iteration of our thesis abstract for more context on what we are working towards.</p>
<blockquote><p><strong>Humanizer &#8211; A Study of Humans as Viruses, Infecting and Mutating Systems.</strong></p>
<p>Humanizer is an interactive audio/visual installation that explores the relationship between humans and systems. The state of the system is represented by an evolving audio/visual composition, projected on a large surface. Users can infect and mutate the components of the system with the human virus through gestures. This leads to evolving and humanizing the system, emphasizing humans&#8217; effect on existing systems.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/12/basic-virus-creation-and-interaction-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the fractal thing &#8211; drawing application</title>
		<link>http://www.bruzed.com/2009/10/re-drawing-application-and-game-prototype/</link>
		<comments>http://www.bruzed.com/2009/10/re-drawing-application-and-game-prototype/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:33:48 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=528</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_drawingapp_1934389410"
			class="flashmovie"
			width="400"
			height="400">
	<param name="movie" value="http://www.bruzed.com/wp-content/uploads/webmedia2/homework7.1/drawingapp.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.bruzed.com/wp-content/uploads/webmedia2/homework7.1/drawingapp.swf"
			name="fm_drawingapp_1934389410"
			width="400"
			height="400">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> A refreshed drawing application. This one stores the color and x and y positions of the drawing and plays back an animated Julia Set fractal.]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_drawingapp_1055981185"
			class="flashmovie"
			width="400"
			height="400">
	<param name="movie" value="http://www.bruzed.com/wp-content/uploads/webmedia2/homework7.1/drawingapp.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.bruzed.com/wp-content/uploads/webmedia2/homework7.1/drawingapp.swf"
			name="fm_drawingapp_1055981185"
			width="400"
			height="400">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>A refreshed drawing application. This one stores the color and x and y positions of the drawing and plays back an animated Julia Set fractal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/10/re-drawing-application-and-game-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes newswire API dataviz</title>
		<link>http://www.bruzed.com/2009/10/nytimes-newswire-api-dataviz/</link>
		<comments>http://www.bruzed.com/2009/10/nytimes-newswire-api-dataviz/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:17:25 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=507</guid>
		<description><![CDATA[Simple data visualizations created using the NYTimes Newswire API for the Data Visualization As Generative Narrative class. These are also my initial explorations with AS3 and dataviz. The circular rings are rotated around a center point based on the time &#8230; <a href="http://www.bruzed.com/2009/10/nytimes-newswire-api-dataviz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Simple data visualizations created using the NYTimes Newswire API for the Data Visualization As Generative Narrative class. These are also my initial explorations with AS3 and dataviz.</p>
<p><a href="http://www.bruzed.com/wp-content/uploads/dataviz/viz0_1/viztest.swf" rel="shadowbox[sbpost-507];width=640;height=385;"><img class="alignnone size-full wp-image-509" title="dataviz1" src="http://www.bruzed.com/wp-content/uploads/2009/10/dataviz1.jpg" alt="" width="580" height="430" /></a></p>
<p>The circular rings are rotated around a center point based on the time the news piece was posted. The size of the ring is based on the number of characters in the headline and different colors are used for each section (for purely aesthetic reasons). The dense area in the middle indicates that a majority of the headlines are around the same characters in length. Click on the image to view the visualization.</p>
<p><a href="http://www.bruzed.com/wp-content/uploads/dataviz/viz0_4/viztest.swf" rel="shadowbox[sbpost-507];width=640;height=385;"><img class="alignnone size-large wp-image-510" title="dataviz2" src="http://www.bruzed.com/wp-content/uploads/2009/10/dataviz2-700x262.jpg" alt="" width="640" height="262" /></a></p>
<p>Here the length of the characters are represented as a equalizer-like histogram. Moving the mouse over the bars reveals the headline and generates/plays a pulse wave. The frequency is also based on the number of characters in each headline &#8211; low for shorter and high for longer headlines.</p>
<p><img class="alignnone size-full wp-image-508" title="viz_mockup" src="http://www.bruzed.com/wp-content/uploads/2009/10/viz_mockup.jpg" alt="viz_mockup" width="411" height="575" /></p>
<p>The mockup below is intended to be a generative tetris-like game. The pieces are generated based the headline that is displayed along with the piece. Each section is color coded and has a piece assigned to it. Higher points can be scored by attaching the pieces to headlines that are related based on terms or people mentioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/10/nytimes-newswire-api-dataviz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experiment 1</title>
		<link>http://www.bruzed.com/2009/09/experiment-1/</link>
		<comments>http://www.bruzed.com/2009/09/experiment-1/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:35:41 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Audio Synthesis]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[reaktor]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=472</guid>
		<description><![CDATA[Another prototype for thesis &#8211; a refined squid and a new tick creature created in oF. Both are hooked up to Reaktor via OSC. The squid produces the screechy sounds and the tick produces the beats. Here the speed at &#8230; <a href="http://www.bruzed.com/2009/09/experiment-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/09/experiment-1/"><em>Click here to view the embedded video.</em></a></p>
<p>Another prototype for thesis &#8211; a refined squid and a new tick creature created in oF. Both are hooked up to Reaktor via OSC. The squid produces the screechy sounds and the tick produces the beats.</p>
<p><a href="http://www.bruzed.com/2009/09/experiment-1/"><em>Click here to view the embedded video.</em></a></p>
<p>Here the speed at which the tick kicks it&#8217;s legs is controlled via a slider. The tempo of the beats produced by the tick are also manipulated at the same time. Created with oF, Reaktor and OSC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/09/experiment-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The squid &#8211; oF + Reaktor</title>
		<link>http://www.bruzed.com/2009/09/the-squid-of-reaktor/</link>
		<comments>http://www.bruzed.com/2009/09/the-squid-of-reaktor/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:19:19 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Audio Synthesis]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[reaktor]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=458</guid>
		<description><![CDATA[The first prototype for thesis &#8211; hooked up Nick&#8217;s squid to Reaktor. The squid breathes and moves towards the mouse. OpenFrameworks sends OSC messages based on the squids properties to control 3 parameters in Skrewell within Reaktor &#8211; breath controls &#8230; <a href="http://www.bruzed.com/2009/09/the-squid-of-reaktor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/09/the-squid-of-reaktor/"><em>Click here to view the embedded video.</em></a></p>
<p>The first prototype for thesis &#8211; hooked up Nick&#8217;s squid to Reaktor. The squid breathes and moves towards the mouse. OpenFrameworks sends OSC messages based on the squids properties to control 3 parameters in Skrewell within Reaktor &#8211; breath controls flow, x position controls filter and y position controls delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/09/the-squid-of-reaktor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>miBass</title>
		<link>http://www.bruzed.com/2009/09/mibass/</link>
		<comments>http://www.bruzed.com/2009/09/mibass/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:40:41 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[A/V Systems and Machines]]></category>
		<category><![CDATA[Audio Synthesis]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Musical Instrument]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[GuitarRig]]></category>
		<category><![CDATA[max/msp/jitter]]></category>
		<category><![CDATA[mrmr]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[vsti]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=402</guid>
		<description><![CDATA[miBass is a bass guitar-like instrument that can be played on an iphone. Mrmr on the iphone is used to communicate with Max/MSP/Jitter via UDP messages. These messages are interpreted and converted to preset musical notes that are then driven &#8230; <a href="http://www.bruzed.com/2009/09/mibass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/09/mibass/"><em>Click here to view the embedded video.</em></a></p>
<p>miBass is a bass guitar-like instrument that can be played on an iphone. Mrmr on the iphone is used to communicate with Max/MSP/Jitter via UDP messages. These messages are interpreted and converted to preset musical notes that are then driven through Native Instruments Guitar Rig, as a VST Instrument, to achieve the bass tone. There are 8 notes in all, 2 groups of 4, which can be switched by rotating the iphone up and down. The visuals are created using Jitter nurbs (jit.gl.nurbs) which get modified based on the levels of the tone produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/09/mibass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theremin like instrument: Prototype 2</title>
		<link>http://www.bruzed.com/2009/04/theremin-like-instrument-2/</link>
		<comments>http://www.bruzed.com/2009/04/theremin-like-instrument-2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:04:22 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=219</guid>
		<description><![CDATA[Second prototype for the theremin style instrument. It is more of a sequencer now with 4 POT's for changing frequencies in a looped melody and a sensor changing the tempo. <a href="http://www.bruzed.com/2009/04/theremin-like-instrument-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/04/theremin-like-instrument-2/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18571.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1857'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18571-64x64.jpg" class="attachment-thumbnail" alt="DSCN1857" title="DSCN1857" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18471.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1847'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18471-64x64.jpg" class="attachment-thumbnail" alt="DSCN1847" title="DSCN1847" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18491.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1849'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18491-64x64.jpg" class="attachment-thumbnail" alt="DSCN1849" title="DSCN1849" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18501.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1850'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18501-64x64.jpg" class="attachment-thumbnail" alt="DSCN1850" title="DSCN1850" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18511.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1851'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18511-64x64.jpg" class="attachment-thumbnail" alt="DSCN1851" title="DSCN1851" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18531.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1853'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18531-64x64.jpg" class="attachment-thumbnail" alt="DSCN1853" title="DSCN1853" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18541.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1854'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18541-64x64.jpg" class="attachment-thumbnail" alt="DSCN1854" title="DSCN1854" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18551.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1855'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18551-64x64.jpg" class="attachment-thumbnail" alt="DSCN1855" title="DSCN1855" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18561.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1856'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18561-64x64.jpg" class="attachment-thumbnail" alt="DSCN1856" title="DSCN1856" /></a>
</p>
<p></span></p>
<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"> </span>Second prototype for the theremin style instrument. It is more of a sequencer now with 4 POT&#8217;s for changing frequencies in a looped melody and a sensor changing the tempo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/04/theremin-like-instrument-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theremin like instrument</title>
		<link>http://www.bruzed.com/2009/04/theremin-like-instrument/</link>
		<comments>http://www.bruzed.com/2009/04/theremin-like-instrument/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:51:49 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=214</guid>
		<description><![CDATA[This  implementation prototype is a mix of a theremin and a sequencer. The POT changes the frequency and the sensor adds another frequency to the mix. The idea is to create a theremin and an analog sequencer hybrid. I want to add 4 potentiometers to generate a looping melody and using the sensor to alter or add to it. <a href="http://www.bruzed.com/2009/04/theremin-like-instrument/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/04/theremin-like-instrument/"><em>Click here to view the embedded video.</em></a></p>
<p>This is the first implementation prototype of an instrument inspired by a theremin. The POT changes the frequency and the sensor adds another frequency to the mix. The idea is to create a theremin and an analog sequencer hybrid. I want to add 4 potentiometers to generate a looping melody and using the sensor to alter or add to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/04/theremin-like-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User testing: Tweetlite</title>
		<link>http://www.bruzed.com/2009/03/user-testing-tweetlite/</link>
		<comments>http://www.bruzed.com/2009/03/user-testing-tweetlite/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:18:34 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=185</guid>
		<description><![CDATA[I tested the Tweetlite on 2 potential users. They both thought the product was marketable, would appeal to the Twitter community and gave me some great feedback. <a href="http://www.bruzed.com/2009/03/user-testing-tweetlite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/03/user-testing-tweetlite/"><em>Click here to view the embedded video.</em></a></p>
<p>I tested the Tweetlite on 2 potential users. They both thought the product was marketable, would appeal to the Twitter community and gave me some great feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/03/user-testing-tweetlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

