<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bruzed.com &#187; arduino</title>
	<atom:link href="http://www.bruzed.com/tag/arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruzed.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jnx an augmented, tactile interface for stress relief</title>
		<link>http://www.bruzed.com/2009/05/jnx-an-augmented-tactile-interface-for-stress-relief/</link>
		<comments>http://www.bruzed.com/2009/05/jnx-an-augmented-tactile-interface-for-stress-relief/#comments</comments>
		<pubDate>Sun, 17 May 2009 03:20:35 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=352</guid>
		<description><![CDATA[Jnx is an augmented, tactile interface for stress relief, in the form of a plush doll. The core idea of Jnx is based around the concept of squeezing something, much like stress busters, which is emulated by squeezing the dolls throat. <a href="http://www.bruzed.com/2009/05/jnx-an-augmented-tactile-interface-for-stress-relief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wpcolumn-wrapper wpcolumn-wrapper-2">
<div class="wpcolumn wpcolumn-1 wpcolumn-first">
<h2>Description</h2>
<p>Jnx is an augmented, tactile interface for stress relief, in the form of a plush doll. The core idea of Jnx is based around the concept of squeezing something, much like stress busters, which is emulated by squeezing the dolls throat.</p>
<p>The look and feel of Jnx is inspired by sack puppets and voodoo dolls to add a mystical aura to the interaction. The interface emulates a voodoo doll like behavior by allowing the user to strangle it or twist it arms and legs. The doll responds to the users actions in the form of audio playback.</p></div>
<div class="wpcolumn wpcolumn-2 wpcolumn-last">
<h2>Technical Detail</h2>
<p>An <a href="http://arduino.cc/en/Main/ArduinoBoardDuemilanove">Arduino Duemilanove</a> with an ATMega328 microcontroller is used to power the project. A zipper on the front provides easy access to switch the unit on/off, change a 9V battery and adjust the volume on the <a href="http://www.ladyada.net/make/waveshield/">Adafruit Wave Shield</a>, which is used to playback audio loops.</p>
<p>The audio loops are triggered when force is applied to the <a href="http://www.sparkfun.com/products/8606">flex sensors</a> in the arms and legs, and a <a href="http://www.sparkfun.com/products/9376">force sensitive resistor</a> in the neck.</div>
<div class="wpcolumn-clearfix"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/05/jnx-an-augmented-tactile-interface-for-stress-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the Wave Shield</title>
		<link>http://www.bruzed.com/2009/04/testing-the-wave-shield/</link>
		<comments>http://www.bruzed.com/2009/04/testing-the-wave-shield/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:54:59 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[waveshield]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=342</guid>
		<description><![CDATA[Testing the audio Wave Shield from <a href="http://www.ladyada.net/make/waveshield/examples.html">adafruit</a>. It took a while to get it working because strangely the USB cables I got from Staples don't work with it. Very weird. Anyway here's the first test with the looped audio example. <a href="http://www.bruzed.com/2009/04/testing-the-wave-shield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/04/testing-the-wave-shield/"><em>Click here to view the embedded video.</em></a></p>
<p>Testing the audio Wave Shield from <a href="http://www.ladyada.net/make/waveshield/examples.html">adafruit</a>. It took a while to get it working because strangely the USB cables I got from Staples don&#8217;t work with it. Very weird. Anyway here&#8217;s the first test with the looped audio example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/04/testing-the-wave-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jnx prototypes v0.0</title>
		<link>http://www.bruzed.com/2009/04/jnx-prototypes-v00/</link>
		<comments>http://www.bruzed.com/2009/04/jnx-prototypes-v00/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:31:57 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=334</guid>
		<description><![CDATA[Some initial prototypes for jnx the stress doll. <a href="http://www.bruzed.com/2009/04/jnx-prototypes-v00/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some initial prototypes for jnx the stress doll.</p>
<p>Look and feel</p>
<p><img class="at-xid-6a00d834518e7a69e20115704eb1e6970b image-full" title="Stressdoll" src="http://yg.typepad.com/.a/6a00d834518e7a69e20115704eb1e6970b-800wi" border="0" alt="Stressdoll" width="500" height="500" /></p>
<p>Materials:</p>
<p><img class="at-xid-6a00d834518e7a69e20115704eee88970b image-full" title="Photo 6" src="http://yg.typepad.com/.a/6a00d834518e7a69e20115704eee88970b-800wi" border="0" alt="Photo 6" width="500" height="375" /></p>
<p>Implementation</p>
<p>4 Flex sensors, a force sensor and an RGB LED. The LED changes color depending on how much pressure is applied to the force sensor or how much the flex sensors are bent &#8211; I still need to work this out in the code. Currently, the mp3&#8242;s are triggered from the computer using Processing but eventually they will be triggered from the SD card on the Wave Shield.</p>
<p><a href="http://www.bruzed.com/2009/04/jnx-prototypes-v00/"><em>Click here to view the embedded video.</em></a></p>
<p><img class="at-xid-6a00d834518e7a69e201156f589da5970c image-full" title="Photo 4" src="http://yg.typepad.com/.a/6a00d834518e7a69e201156f589da5970c-800wi" border="0" alt="Photo 4" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/04/jnx-prototypes-v00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diver: Sequencer on acid!</title>
		<link>http://www.bruzed.com/2009/04/diver-sequencer-on-acid/</link>
		<comments>http://www.bruzed.com/2009/04/diver-sequencer-on-acid/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:27:35 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Audio Synthesis]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Musical Instrument]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=222</guid>
		<description><![CDATA[Description An Arduino sound project, Diver is an instrument inspired by Analog Sequencers and Theremins. It allows creating a four-note looped melody which can be manipulated in real-time with knobs that can assign upto 5 octaves for each note. Each &#8230; <a href="http://www.bruzed.com/2009/04/diver-sequencer-on-acid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Description</h2>
<div class="wpcolumn-wrapper wpcolumn-wrapper-2">
<div class="wpcolumn wpcolumn-1 wpcolumn-first">An Arduino sound project, Diver is an instrument inspired by Analog Sequencers and Theremins. It allows creating a four-note looped melody which can be manipulated in real-time with knobs that can assign upto 5 octaves for each note. Each knob lights up to indicate it’s position in the loop.</div>
<div class="wpcolumn wpcolumn-2 wpcolumn-last">The top of Diver houses a sensor which can be used to control the tempo of the loop in real-time. Use Diver in live performances or at home to produce awesome loops, melodies and special effects.</div>
<div class="wpcolumn-clearfix"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/04/diver-sequencer-on-acid/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Theremin like instrument: Prototype 2</title>
		<link>http://www.bruzed.com/2009/04/theremin-like-instrument-2/</link>
		<comments>http://www.bruzed.com/2009/04/theremin-like-instrument-2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:04:22 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=219</guid>
		<description><![CDATA[Second prototype for the theremin style instrument. It is more of a sequencer now with 4 POT's for changing frequencies in a looped melody and a sensor changing the tempo. <a href="http://www.bruzed.com/2009/04/theremin-like-instrument-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/04/theremin-like-instrument-2/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18571.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1857'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18571-64x64.jpg" class="attachment-thumbnail" alt="DSCN1857" title="DSCN1857" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18471.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1847'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18471-64x64.jpg" class="attachment-thumbnail" alt="DSCN1847" title="DSCN1847" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18491.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1849'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18491-64x64.jpg" class="attachment-thumbnail" alt="DSCN1849" title="DSCN1849" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18501.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1850'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18501-64x64.jpg" class="attachment-thumbnail" alt="DSCN1850" title="DSCN1850" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18511.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1851'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18511-64x64.jpg" class="attachment-thumbnail" alt="DSCN1851" title="DSCN1851" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18531.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1853'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18531-64x64.jpg" class="attachment-thumbnail" alt="DSCN1853" title="DSCN1853" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18541.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1854'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18541-64x64.jpg" class="attachment-thumbnail" alt="DSCN1854" title="DSCN1854" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18551.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1855'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18551-64x64.jpg" class="attachment-thumbnail" alt="DSCN1855" title="DSCN1855" /></a>
<a href='http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18561.jpg' rel='shadowbox[sbalbum-219];player=img;' title='DSCN1856'><img width="64" height="64" src="http://www.bruzed.com/wp-content/uploads/2009/04/DSCN18561-64x64.jpg" class="attachment-thumbnail" alt="DSCN1856" title="DSCN1856" /></a>
</p>
<p></span></p>
<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"> </span>Second prototype for the theremin style instrument. It is more of a sequencer now with 4 POT&#8217;s for changing frequencies in a looped melody and a sensor changing the tempo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/04/theremin-like-instrument-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theremin like instrument</title>
		<link>http://www.bruzed.com/2009/04/theremin-like-instrument/</link>
		<comments>http://www.bruzed.com/2009/04/theremin-like-instrument/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:51:49 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=214</guid>
		<description><![CDATA[This  implementation prototype is a mix of a theremin and a sequencer. The POT changes the frequency and the sensor adds another frequency to the mix. The idea is to create a theremin and an analog sequencer hybrid. I want to add 4 potentiometers to generate a looping melody and using the sensor to alter or add to it. <a href="http://www.bruzed.com/2009/04/theremin-like-instrument/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/04/theremin-like-instrument/"><em>Click here to view the embedded video.</em></a></p>
<p>This is the first implementation prototype of an instrument inspired by a theremin. The POT changes the frequency and the sensor adds another frequency to the mix. The idea is to create a theremin and an analog sequencer hybrid. I want to add 4 potentiometers to generate a looping melody and using the sensor to alter or add to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/04/theremin-like-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an IR sensor to control LED&#8217;s and speaker</title>
		<link>http://www.bruzed.com/2009/03/using-an-ir-sensor-to-control-leds-and-speaker/</link>
		<comments>http://www.bruzed.com/2009/03/using-an-ir-sensor-to-control-leds-and-speaker/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:19:22 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=201</guid>
		<description><![CDATA[The IR sensor fades the LED's in and out and changes the frequency sent to the speaker.
 <a href="http://www.bruzed.com/2009/03/using-an-ir-sensor-to-control-leds-and-speaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/03/using-an-ir-sensor-to-control-leds-and-speaker/"><em>Click here to view the embedded video.</em></a></p>
<p>The IR sensor fades the LED&#8217;s in and out and changes the frequency sent to the speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/03/using-an-ir-sensor-to-control-leds-and-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a POT to control 2 LED&#8217;s and a speaker</title>
		<link>http://www.bruzed.com/2009/03/using-a-pot-to-control-2-leds-and-a-speaker/</link>
		<comments>http://www.bruzed.com/2009/03/using-a-pot-to-control-2-leds-and-a-speaker/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:18:55 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=196</guid>
		<description><![CDATA[The POT fades the blue LED in and out, increases/decreases the blinking speed of the green LED and changes the speed and frequency of the sound on the speaker. <a href="http://www.bruzed.com/2009/03/using-a-pot-to-control-2-leds-and-a-speaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/03/using-a-pot-to-control-2-leds-and-a-speaker/"><em>Click here to view the embedded video.</em></a></p>
<p>The POT fades the blue LED in and out, increases/decreases the blinking speed of the green LED and changes the speed and frequency of the sound on the speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/03/using-a-pot-to-control-2-leds-and-a-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User testing: Tweetlite</title>
		<link>http://www.bruzed.com/2009/03/user-testing-tweetlite/</link>
		<comments>http://www.bruzed.com/2009/03/user-testing-tweetlite/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:18:34 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=185</guid>
		<description><![CDATA[I tested the Tweetlite on 2 potential users. They both thought the product was marketable, would appeal to the Twitter community and gave me some great feedback. <a href="http://www.bruzed.com/2009/03/user-testing-tweetlite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/03/user-testing-tweetlite/"><em>Click here to view the embedded video.</em></a></p>
<p>I tested the Tweetlite on 2 potential users. They both thought the product was marketable, would appeal to the Twitter community and gave me some great feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/03/user-testing-tweetlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetlite: A twitter visualization cube</title>
		<link>http://www.bruzed.com/2009/03/tweetlite-twitter-visualization-cube/</link>
		<comments>http://www.bruzed.com/2009/03/tweetlite-twitter-visualization-cube/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:08:12 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=173</guid>
		<description><![CDATA[After 2 more rounds of prototypes and one round of user testing. I decided to build Tweetlite. Tweetlite is a twitter feed visualization cube, dimensions around 5x5x5. It translates and displays the conversations on a twitter feed in morse code. Each message is a different color. <a href="http://www.bruzed.com/2009/03/tweetlite-twitter-visualization-cube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Description</h2>
<div class="wpcolumn-wrapper wpcolumn-wrapper-2">
<div class="wpcolumn wpcolumn-1 wpcolumn-first">Tweetlite is a visual commentary on our relationship with online social networks. It is an ambient light that represents a pixel &#8211; the smallest unit of visual digital information.</p>
<p>This is represented in the form of a minimalist, 4&#8243; white, plexiglass, cube that reads messages from a Twitter feed and displays them in Morse code.</p>
<p>Each message is displayed in a different color and makes for a great mood light. It has USB and power connectivity and comes with a program that is used to enter Twitter credentials to enable the data feed visualization.</p></div>
<div class="wpcolumn wpcolumn-2 wpcolumn-last">It needs to be connected to a computer with an Internet connection, via USB. The patterns and colors can be customized. Needless to say, it can be of great use to someone who can read, interpret or even want to learn Morse code.</p>
<p>It is powered by an <a href="http://arduino.cc/en/Main/ArduinoBoardDuemilanove">Arduino Duemilanove</a> and Python to read tweets from Twitter and send it to the Arduino as serial data. The python code is based on <a href="http://blog.tinyenormous.com/2008/12/02/arduino-based-rss-reader-with-lcd/">this example</a>.</div>
<div class="wpcolumn-clearfix"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/03/tweetlite-twitter-visualization-cube/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

