<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bruzed.com &#187; audacity</title>
	<atom:link href="http://www.bruzed.com/tag/audacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruzed.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hypnagogia</title>
		<link>http://www.bruzed.com/2010/05/hypnagogia/</link>
		<comments>http://www.bruzed.com/2010/05/hypnagogia/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:18:03 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Audio Synthesis]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[supercollider]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=6221</guid>
		<description><![CDATA[Description Hypnagogia is a term coined by Alfred Maury for the transitional state between wakefulness and sleep (i.e. the onset of sleep) - en.wikipedia.org/?wiki/?Hypnagogia It&#8217;s possible to experience weird hallucinations during this state which is what our animation is built around. &#8230; <a href="http://www.bruzed.com/2010/05/hypnagogia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wpcolumn-wrapper wpcolumn-wrapper-2">
<div class="wpcolumn wpcolumn-1 wpcolumn-first">
<h2>Description</h2>
<p>Hypnagogia is a term coined by Alfred Maury for the transitional state between wakefulness and sleep (i.e. the onset of sleep) - <a rel="nofollow" href="http://en.wikipedia.org/wiki/Hypnagogia" target="_blank">en.wikipedia.org/?wiki/?Hypnagogia</a></p>
<p>It&#8217;s possible to experience weird hallucinations during this state which is what our animation is built around.</p></div>
<div class="wpcolumn wpcolumn-2 wpcolumn-last">
<h2>Technical Detail</h2>
<p>Clips were generated by translating the illustrations into sound. This was done by exporting the illustrations as PCX (from Photoshop) and importing them into Audacity as raw audio. This was then layered with environmental sounds, sound programmed in SuperCollider and sound generated by custom software. The result was further manipulated by adding effects. It was produced with Ableton Live.</p></div>
<div class="wpcolumn-clearfix"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2010/05/hypnagogia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images as inspiration for sound creation</title>
		<link>http://www.bruzed.com/2009/02/images-as-inspiration-for-sound-creation/</link>
		<comments>http://www.bruzed.com/2009/02/images-as-inspiration-for-sound-creation/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:09:12 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[A/V Systems and Machines]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[garageband]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=36</guid>
		<description><![CDATA[The first A/V Systems assignment was to create 5 second sound clips using images as a source of inspiration. <a href="http://www.bruzed.com/2009/02/images-as-inspiration-for-sound-creation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_sonicimages_1736680935"
			class="flashmovie"
			width="200"
			height="300">
	<param name="movie" value="http://www.bruzed.com/wp-content/uploads/sonicimages.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.bruzed.com/wp-content/uploads/sonicimages.swf"
			name="fm_sonicimages_1736680935"
			width="200"
			height="300">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>The first A/V Systems assignment was to create 5 second sound clips using images as a source of inspiration. I used free samples and tweaked them with GarageBand and Audacity. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/02/images-as-inspiration-for-sound-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

