<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bruzed.com &#187; garageband</title>
	<atom:link href="http://www.bruzed.com/tag/garageband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruzed.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating sounds to be visualized and vice-versa</title>
		<link>http://www.bruzed.com/2009/09/creating-sounds-to-be-visualized-and-vice-versa/</link>
		<comments>http://www.bruzed.com/2009/09/creating-sounds-to-be-visualized-and-vice-versa/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:52:45 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[A/V Systems and Machines]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[garageband]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=382</guid>
		<description><![CDATA[I created the sound which Antoninus created a visual representation of. This piece was created in GarageBand with a guitar, keyboard and a drum loop. This is my audio representation of it of Nick&#8217;s visual representation of Eduardo&#8217;s sound.]]></description>
			<content:encoded><![CDATA[<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fbruzed%2F20secs&amp;g=1&amp;auto_play=false&amp;show_comments=true"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fbruzed%2F20secs&amp;g=1&amp;auto_play=false&amp;show_comments=true"
type="application/x-shockwave-flash" width="100%"> </embed> </object>
<p><img class="alignnone size-medium wp-image-9481" title="bruce_song_visualization" src="http://www.bruzed.com/wp-content/uploads/2009/09/bruce_song_visualization-700x170.png" alt="" width="640" height="170" /></p>
<p>I created the sound which Antoninus created a visual representation of. This piece was created in GarageBand with a guitar, keyboard and a drum loop.</p>
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fbruzed%2Fnicksdrawing&amp;g=1&amp;auto_play=false&amp;show_comments=true"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fbruzed%2Fnicksdrawing&amp;g=1&amp;auto_play=false&amp;show_comments=true"
type="application/x-shockwave-flash" width="100%"> </embed> </object>
<p><img class="alignnone size-medium wp-image-9483" title="nicksInterpretation" src="http://www.bruzed.com/wp-content/uploads/2009/09/nicksInterpretation-700x201.jpg" alt="" width="640" height="201" /></p>
<p>This is my audio representation of it of Nick&#8217;s visual representation of Eduardo&#8217;s sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/09/creating-sounds-to-be-visualized-and-vice-versa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story through sound</title>
		<link>http://www.bruzed.com/2009/09/story-through-sound/</link>
		<comments>http://www.bruzed.com/2009/09/story-through-sound/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:44:46 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[A/V Systems and Machines]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[garageband]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=378</guid>
		<description><![CDATA[A 30 second sonic narrative. This is me eating cereal.]]></description>
			<content:encoded><![CDATA[
<p>A 30 second sonic narrative. This is me eating cereal.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="52" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="valid_sample_rate=true&amp;external_url=files/30secstory.mp3" /><param name="src" value="http://www.odeo.com/flash/audio_player_standard_gray.swf" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="300" height="52" src="http://www.odeo.com/flash/audio_player_standard_gray.swf" quality="high" wmode="transparent" flashvars="valid_sample_rate=true&amp;external_url=files/30secstory.mp3"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/09/story-through-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bruzed.com/wp-content/uploads/2009/09/30secstory.mp3" length="482741" type="audio/mpeg" />
		</item>
		<item>
		<title>The dystopian window</title>
		<link>http://www.bruzed.com/2009/05/the-dystopian-window/</link>
		<comments>http://www.bruzed.com/2009/05/the-dystopian-window/#comments</comments>
		<pubDate>Sun, 17 May 2009 03:29:22 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[A/V Systems and Machines]]></category>
		<category><![CDATA[Audio Synthesis]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[garageband]]></category>
		<category><![CDATA[openCV]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[supercollider]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=358</guid>
		<description><![CDATA[This piece was done as a final project for the avsys class. The concept is meant to be an installation piece that reveals a dystopian vision of the future when someone walks by. The camera senses motion and plays back a high pitched distorted sound and a dark image. The frequency of the sound changes depending on where the motion is detected, this is indicated by vertical colored lines that go across the screen as one moves. The project was built with OpenFrameworks and uses SuperCollider for audio. <a href="http://www.bruzed.com/2009/05/the-dystopian-window/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/2009/05/the-dystopian-window/"><em>Click here to view the embedded video.</em></a></p>
<p>This piece was done as a final project for the avsys class. The concept is meant to be an installation piece that reveals a dystopian vision of the future when someone walks by. The camera senses motion and plays back a high pitched distorted sound and a dark image. The frequency of the sound changes depending on where the motion is detected, this is indicated by vertical colored lines that go across the screen as one moves. The project was built with OpenFrameworks and uses SuperCollider for audio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/05/the-dystopian-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images as inspiration for sound creation</title>
		<link>http://www.bruzed.com/2009/02/images-as-inspiration-for-sound-creation/</link>
		<comments>http://www.bruzed.com/2009/02/images-as-inspiration-for-sound-creation/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:09:12 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[A/V Systems and Machines]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[garageband]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=36</guid>
		<description><![CDATA[The first A/V Systems assignment was to create 5 second sound clips using images as a source of inspiration. <a href="http://www.bruzed.com/2009/02/images-as-inspiration-for-sound-creation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_sonicimages_1643886055"
			class="flashmovie"
			width="200"
			height="300">
	<param name="movie" value="http://www.bruzed.com/wp-content/uploads/sonicimages.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.bruzed.com/wp-content/uploads/sonicimages.swf"
			name="fm_sonicimages_1643886055"
			width="200"
			height="300">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>The first A/V Systems assignment was to create 5 second sound clips using images as a source of inspiration. I used free samples and tweaked them with GarageBand and Audacity. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2009/02/images-as-inspiration-for-sound-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 2: 2025- An interview</title>
		<link>http://www.bruzed.com/2008/10/podcasts/</link>
		<comments>http://www.bruzed.com/2008/10/podcasts/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:39:17 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[garageband]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=536</guid>
		<description><![CDATA[To say that times are changing is an understatement. Things are changing faster than we can keep up. As a human race we are constantly evolving and each major event over the course of our evolutionary history over various time &#8230; <a href="http://www.bruzed.com/2008/10/podcasts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-537" title="evil_lemur_likeee_web" src="http://www.bruzed.com/wp-content/uploads/2009/10/evil_lemur_likeee_web.jpg" alt="" width="640" height="240" /></p>
<p>To say that times are changing is an understatement. Things are changing faster than we can keep up. As a human race we are constantly evolving and each major event over the course of our evolutionary history over various time intervals have marked the rise and fall of cultural and societal changes. I think we are headed towards an event of that nature that will alter the course of our lives drastically, forever. It is said great turmoil is prevalent before such an event occurs. This might be that moment of transition. Maybe this means we are headed towards the Apocalypse.</p>
<p>I think that significant technological advancements have taken place during times of adversity. Most of these advancements are a result of human beings’ need to push their own limits and also extend those of the earth. Until we successfully achieve immortality, or successfully become a part of the machines that we build, it won’t stop.</p>
<p>In this vortex, I find myself – a human being, an artist. There are definitely tough times ahead and numerous obstacles to be overcome. But, instead of depressing me, that excites me; that’s what really brings out the artist in me – the challenges, the hardships, the need for innovation. I know that technological advancement and innovation will continue and in times like these, will definitely take some huge leaps into the future. I’m excited to be a part of it and look forward to pushing my own limits and contributing to shaping a new world.</p>
<p>This podcast is a similar commentary, which I hope you find entertaining.</p>
<p>If you have any questions, comments or feedback, you can email me.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2008/10/podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bruzed.com/wp-content/uploads/2009/10/evil_lemur_likeee_episode2.mp3" length="4610925" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 1: Exploiting the bug</title>
		<link>http://www.bruzed.com/2008/10/episode-1-exploiting-the-bug/</link>
		<comments>http://www.bruzed.com/2008/10/episode-1-exploiting-the-bug/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:32:01 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[garageband]]></category>
		<category><![CDATA[imovie]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[max/msp/jitter]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[OSCemote]]></category>

		<guid isPermaLink="false">http://www.bruzed.com/?p=9410</guid>
		<description><![CDATA[This week I’m going to show you a jitterbot I created in Max/MSP/Jitter. I’m manipulating and mixing video to create visuals that complement music, live. I’m using OSCemote on my iPhone to control the visualization. I made the music and &#8230; <a href="http://www.bruzed.com/2008/10/episode-1-exploiting-the-bug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bruzed.com/wp-content/uploads/2009/10/evil_lemur_likeee_web.jpg" rel="shadowbox[sbpost-9410];player=img;"><img class="alignnone size-full wp-image-537" title="evil_lemur_likeee_web" src="http://www.bruzed.com/wp-content/uploads/2009/10/evil_lemur_likeee_web.jpg" alt="" width="640" height="240" /></a></p>
<p>This week I’m going to show you a jitterbot I created in Max/MSP/Jitter. I’m manipulating and mixing video to create visuals that complement music, live. I’m using OSCemote on my iPhone to control the visualization. I made the music and shot 4 original videos. If you have any questions, comments or feedback, you can email me.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2008/10/episode-1-exploiting-the-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bruzed.com/wp-content/uploads/2011/03/evil_lemur_likeee_episode1.mov" length="58118564" type="video/quicktime" />
		</item>
		<item>
		<title>Adina&#8217;s Deck</title>
		<link>http://www.bruzed.com/2008/09/adinas-deck/</link>
		<comments>http://www.bruzed.com/2008/09/adinas-deck/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:54:32 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress Theme]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[garageband]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.bruzed.comportfolio/?p=17</guid>
		<description><![CDATA[Description Adina&#8217;s Deck is an award winning DVD series about a fictional detective club, &#8220;Adina&#8217;s Deck&#8221; &#8211; a group of friends who help solve challenges current to today&#8217;s young people. Currently, the DVD&#8217;s are being viewed internationally in Schools, Homes, and &#8230; <a href="http://www.bruzed.com/2008/09/adinas-deck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wpcolumn-wrapper wpcolumn-wrapper-2">
<div class="wpcolumn wpcolumn-1 wpcolumn-first">
<h2>Description</h2>
<p>Adina&#8217;s Deck is an award winning DVD series about a fictional detective club, &#8220;Adina&#8217;s Deck&#8221; &#8211; a group of friends who help solve challenges current to today&#8217;s young people. Currently, the DVD&#8217;s are being viewed internationally in Schools, Homes, and Organizations.</p></div>
<div class="wpcolumn wpcolumn-2 wpcolumn-last">
<h2>Technical Detail</h2>
<p>Bruce produced the identity, website, DVD interface for the pilot episode, DVD covers and a song for the original soundtrack for the pilot episode.</p></div>
<div class="wpcolumn-clearfix"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bruzed.com/2008/09/adinas-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

